U.S. employers added 146,000 jobs in November and the employment rate fell to nearly a four-year low of 7.7 percent.
Hiring remained steady during Superstorm Sandy and in the face of looming tax increases from the year-end "fiscal cliff."
The job gains have affected various groups in different ways. Here are some details from the government's report:
Unemployment rates for: | Nov. 2012 | Oct. 2012 | Nov. 2011 |
White | 6.8% | 7.0% | 7.6% |
Black | 13.2 | 14.3 | 15.5 |
Hispanic | 10.0 | 10.0 | 11.4 |
Asian * | 6.4 | 4.9 | 6.5 |
Adult men | 7.2 | 7.3 | 8.3 |
Adult women | 7.0 | 7.2 | 7.8 |
Teenagers | 23.5 | 23.7 | 23.7 |
20-24 years olds | 12.7 | 13.2 | 14.2 |
25-54 years old | 6.7 | 6.9 | 7.6 |
55 and over | 5.8 | 5.8 | 6.4 |
Veterans of Iraq/Afghanistan* | 10.0 | 10.0 | 11.1 |
No high school diploma | 12.2 | 12.2 | 13.3 |
High school graduate | 8.1 | 8.4 | 8.8 |
Some college | 6.5 | 6.9 | 7.6 |
College graduates | 3.8 | 3.8 | 4.4 |
Duration of unemployment | |||
Average length (weeks) | 40.0 | 40.2 | 40.9 |
Jobless 6 mos. or more (pct.) | 40.1 | 40.6 | 43.1 |
* not seasonally adjusted | |||
Source: Labor Department |
Source: http://news.yahoo.com/jobs-report-reveals-us-population-195723510.html
2012 sec football schedule medifast sinead oconnor braylon edwards jimmer fredette mall of america mennonite
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.